Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 40 | 35 | 21 | 19 | 49 | 486 | 38 | 42 | 70 | 81 |
Feb 2021 | 55 | 37 | 18 | 17 | 703 | 7066 | 486 | 528 | 1045 | 1563 |
Jan 2021 | 50 | 41 | 21 | 18 | 711 | 7969 | 578 | 656 | 1295 | 1580 |
Dec 2020 | 51 | 39 | 22 | 20 | 818 | 7329 | 636 | 706 | 1215 | 1583 |
Nov 2020 | 30 | 26 | 16 | 14 | 403 | 5352 | 409 | 470 | 778 | 881 |
Oct 2020 | 22 | 19 | 13 | 12 | 361 | 4234 | 375 | 423 | 606 | 693 |
Sep 2020 | 22 | 17 | 16 | 14 | 370 | 4390 | 443 | 490 | 526 | 676 |
Aug 2020 | 19 | 15 | 15 | 13 | 425 | 4413 | 424 | 465 | 491 | 594 |
Jul 2020 | 20 | 17 | 15 | 14 | 446 | 4142 | 446 | 482 | 533 | 642 |
Jun 2020 | 22 | 16 | 15 | 14 | 412 | 4089 | 424 | 476 | 506 | 681 |
May 2020 | 25 | 22 | 21 | 19 | 327 | 3243 | 387 | 422 | 443 | 505 |
Totals | 52713 | 4646 | 5160 | 7508 | 9479 | |||||
Generated by Webalizer Version 2.23 |